User Tools

Site Tools


specifications:motion_assignment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

specifications:motion_assignment [2015/11/05 08:11]
Guvalif
specifications:motion_assignment [2021/04/01 13:51]
Line 1: Line 1:
-<markdown> 
-Motion No. Assignment 
-===================== 
  
-|No. (dec)|No. (hex)|Name                |Expansions       | 
-|:-------:|:-------:|:-------------------|:----------------| 
-|0        |00       |LStep               |Basic            | 
-|1        |01       |FStep               |Basic            | 
-|1        |01       |Get Up (Face Down)  |Additional       | 
-|2        |02       |RStep               |Basic            | 
-|3        |03       |A-hem               |Basic            | 
-|3        |03       |Get Up (Face Up)    |Additional       | 
-|4        |04       |Bow                 |Basic            | 
-|5        |05       |Propose             |Basic            | 
-|6        |06       |Hug                 |Basic            | 
-|7        |07       |Clap                |Basic            | 
-|8        |08       |High-five           |Basic            | 
-|10       |0A       |Shake a Box         |Basic            | 
-|11       |0B       |Pick Up High        |Basic            | 
-|12       |0C       |Pick Up Low         |Basic            | 
-|13       |0D       |Receive a Box       |Basic            | 
-|14       |0E       |Present a Box       |Basic            | 
-|15       |0F       |Pass a Box          |Basic            | 
-|16       |10       |Throw a Box         |Basic            | 
-|16       |10       |Toss a Box          |Additional       | 
-|17       |11       |Put Down High       |Basic            | 
-|18       |12       |Put Down Low        |Basic            | 
-|18       |12       |Put Down & Stretch  |Additional       | 
-|20       |14       |Defense LStep       |Basic            | 
-|20       |14       |Keeper Defense LStep|Additional       | 
-|21       |15       |Dribble             |Basic            | 
-|22       |16       |Defense RStep       |Basic            | 
-|22       |16       |Keeper Defense RStep|Additional       | 
-|23       |17       |LKick               |Basic            | 
-|24       |18       |Long Dribble        |Basic            | 
-|25       |19       |RKick               |Basic            | 
-|26       |1A       |Pass to Left        |Basic            | 
-|26       |1A       |Lift & LKick        |Additional       | 
-|27       |1B       |Pass It to Me!      |Basic            | 
-|28       |1C       |Pass to Right       |Basic            | 
-|28       |1C       |Lift & RKick        |Additional       | 
-|30       |1E       |Dance LStep         |Basic            | 
-|31       |1F       |Dance FStep         |Basic            | 
-|32       |20       |Dance RStep         |Basic            | 
-|33       |21       |Dance Finish Pose   |Basic            | 
-|33       |21       |Robot Dance (Mirror)|Additional       | 
-|34       |22       |Dance Up & Down     |Basic            | 
-|34       |22       |Handclap            |Additional       | 
-|35       |23       |Wiggle Dance        |Basic            | 
-|35       |23       |Robot Dance         |Additional       | 
-|36       |24       |Dance BStep         |Basic            | 
-|37       |25       |Dance Bow           |Basic            | 
-|38       |26       |Twist Dance         |Basic            | 
-|40       |28       |Ina Bauer LFoot     |Basic            | 
-|41       |29       |Breake for Forward  |Basic            | 
-|42       |2A       |Ina Bauer RFoot     |Basic            | 
-|43       |2B       |Balance on LFoot    |Basic            | 
-|44       |2C       |Upright             |Basic            | 
-|45       |2D       |Balance on RFoot    |Basic            | 
-|46       |2E       |Heel & Toe LFoot    |Basic            | 
-|47       |2F       |Break for Back      |Basic            | 
-|48       |30       |Heel & Toe RFoot    |Basic            | 
-|70       |46       |Walk Forward        |Basic            | 
-|71       |47       |LTurn               |Basic            | 
-|71       |47       |Walk LDiagonally    |Additional       | 
-|72       |48       |RTurn               |Basic            | 
-|72       |48       |Walk RDiagonally    |Additional       | 
-|73       |49       |Walk Back           |Basic            | 
-|74       |4A       |Carry Forward       |Basic            | 
-|75       |4B       |Carry LTurn         |Basic            | 
-|76       |4C       |Carry RTurn         |Basic            | 
-|77       |4D       |Carry Back          |Basic            | 
-|78       |4E       |Skating Forward     |Basic            | 
-|79       |4F       |Skating LTurn       |Basic, Additional| 
-|80       |50       |Skating RTurn       |Basic, Additional| 
-|81       |51       |Skating Back        |Basic            | 
-|83       |53       |Deep Breathing      |Soul             | 
-|84       |54       |Relax (Mirror)      |Soul             | 
-|85       |55       |Relax               |Soul             | 
-|86       |56       |Sneeze!             |Soul             | 
-|87       |57       |Stretch             |Soul             | 
-|88       |58       |Get Up (Face Up)    |Soul             | 
-|89       |59       |Get Up (Face Down)  |Soul             | 
-</markdown> 
specifications/motion_assignment.txt · Last modified: 2021/04/01 13:51 (external edit)