User Tools

Site Tools


specifications:motion_assignment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
specifications:motion_assignment [2015/10/02 06:21]
Guvalif
specifications:motion_assignment [2015/11/05 08:11]
Guvalif
Line 3: Line 3:
 ===================== =====================
  
-|No. (dec)|No. (hex)|Name                |Type             |+|No. (dec)|No. (hex)|Name                |Expansions       |
 |:-------:|:-------:|:-------------------|:----------------| |:-------:|:-------:|:-------------------|:----------------|
 |0        |00       |LStep               |Basic            | |0        |00       |LStep               |Basic            |
Line 14: Line 14:
 |5        |05       |Propose             |Basic            | |5        |05       |Propose             |Basic            |
 |6        |06       |Hug                 |Basic            | |6        |06       |Hug                 |Basic            |
-|7        |07       |Crap                |Basic            |+|7        |07       |Clap                |Basic            |
 |8        |08       |High-five           |Basic            | |8        |08       |High-five           |Basic            |
 |10       |0A       |Shake a Box         |Basic            | |10       |0A       |Shake a Box         |Basic            |
Line 37: Line 37:
 |26       |1A       |Pass to Left        |Basic            | |26       |1A       |Pass to Left        |Basic            |
 |26       |1A       |Lift & LKick        |Additional       | |26       |1A       |Lift & LKick        |Additional       |
-|27       |1B       |Pass it to Me!      |Basic            |+|27       |1B       |Pass It to Me!      |Basic            |
 |28       |1C       |Pass to Right       |Basic            | |28       |1C       |Pass to Right       |Basic            |
 |28       |1C       |Lift & RKick        |Additional       | |28       |1C       |Lift & RKick        |Additional       |
Line 46: Line 46:
 |33       |21       |Robot Dance (Mirror)|Additional       | |33       |21       |Robot Dance (Mirror)|Additional       |
 |34       |22       |Dance Up & Down     |Basic            | |34       |22       |Dance Up & Down     |Basic            |
-|34       |22       |Handcrap            |Additional       |+|34       |22       |Handclap            |Additional       |
 |35       |23       |Wiggle Dance        |Basic            | |35       |23       |Wiggle Dance        |Basic            |
 |35       |23       |Robot Dance         |Additional       | |35       |23       |Robot Dance         |Additional       |
Line 75: Line 75:
 |80       |50       |Skating RTurn       |Basic, Additional| |80       |50       |Skating RTurn       |Basic, Additional|
 |81       |51       |Skating Back        |Basic            | |81       |51       |Skating Back        |Basic            |
 +|83       |53       |Deep Breathing      |Soul             |
 +|84       |54       |Relax (Mirror)      |Soul             |
 +|85       |55       |Relax               |Soul             |
 +|86       |56       |Sneeze!             |Soul             |
 +|87       |57       |Stretch             |Soul             |
 +|88       |58       |Get Up (Face Up)    |Soul             |
 +|89       |59       |Get Up (Face Down)  |Soul             |
 </markdown> </markdown>
specifications/motion_assignment.txt · Last modified: 2021/04/01 13:51 (external edit)