User Tools

Site Tools


specifications:joint_assignment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
specifications:joint_assignment [2015/10/15 13:23]
Guvalif
specifications:joint_assignment [2015/10/15 13:24]
Guvalif
Line 20: Line 20:
 |3  |Left Shoulder Roll  |19         |2          |×           | |3  |Left Shoulder Roll  |19         |2          |×           |
 |4  |Left Elbow Roll     |21         |3          |・           | |4  |Left Elbow Roll     |21         |3          |・           |
-|5  |Left Thigh Roll     |13         |4          |・           |+|5  |Left Thigh Roll     |13         |4          |×           |
 |6  |Left Thigh Pitch    |14         |5          |←           | |6  |Left Thigh Pitch    |14         |5          |←           |
 |7  |Left Knee Pitch     |15         |6          |←           | |7  |Left Knee Pitch     |15         |6          |←           |
-|8  |Left Foot Pitch     |17         |7          |←           |+|8  |Left Foot Pitch     |17         |7          |→           |
 |9  |Left Foot Roll      |16         |8          |・           | |9  |Left Foot Roll      |16         |8          |・           |
 |10 |Right Shoulder Pitch|6          |12         |→           | |10 |Right Shoulder Pitch|6          |12         |→           |
specifications/joint_assignment.txt · Last modified: 2021/04/01 13:51 (external edit)