User Tools

Site Tools


specifications:motion_assignment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
specifications:motion_assignment [2015/11/05 08:11]
Guvalif
specifications:motion_assignment [2015/11/05 11:47]
Guvalif
Line 53: Line 53:
 |38       |26       |Twist Dance         |Basic            | |38       |26       |Twist Dance         |Basic            |
 |40       |28       |Ina Bauer LFoot     |Basic            | |40       |28       |Ina Bauer LFoot     |Basic            |
-|41       |29       |Breake for Forward  |Basic            |+|41       |29       |Brake for Forward   |Basic            |
 |42       |2A       |Ina Bauer RFoot     |Basic            | |42       |2A       |Ina Bauer RFoot     |Basic            |
 |43       |2B       |Balance on LFoot    |Basic            | |43       |2B       |Balance on LFoot    |Basic            |
Line 59: Line 59:
 |45       |2D       |Balance on RFoot    |Basic            | |45       |2D       |Balance on RFoot    |Basic            |
 |46       |2E       |Heel & Toe LFoot    |Basic            | |46       |2E       |Heel & Toe LFoot    |Basic            |
-|47       |2F       |Break for Back      |Basic            |+|47       |2F       |Brake for Back      |Basic            |
 |48       |30       |Heel & Toe RFoot    |Basic            | |48       |30       |Heel & Toe RFoot    |Basic            |
 |70       |46       |Walk Forward        |Basic            | |70       |46       |Walk Forward        |Basic            |
specifications/motion_assignment.txt · Last modified: 2021/04/01 13:51 (external edit)