User Tools

Site Tools


specifications:joint_assignment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
specifications:joint_assignment [2015/10/15 13:24]
Guvalif
specifications:joint_assignment [2015/10/15 13:26]
Guvalif
Line 27: Line 27:
 |10 |Right Shoulder Pitch|6          |12         |→           | |10 |Right Shoulder Pitch|6          |12         |→           |
 |11 |Right Thigh Yaw     |0          |13         |↑           | |11 |Right Thigh Yaw     |0          |13         |↑           |
-|12 |Right Shoulder Roll |7          |14         |・           |+|12 |Right Shoulder Roll |7          |14         |×           |
 |13 |Right Elbow Roll    |9          |15         |・           | |13 |Right Elbow Roll    |9          |15         |・           |
-|14 |Right Thigh Roll    |1          |16         |・           |+|14 |Right Thigh Roll    |1          |16         |×           |
 |15 |Right Thigh Pitch   |2          |17         |→           | |15 |Right Thigh Pitch   |2          |17         |→           |
 |16 |Right Knee Pitch    |3          |18         |→           | |16 |Right Knee Pitch    |3          |18         |→           |
-|17 |Right Foot Pitch    |5          |19         |→           |+|17 |Right Foot Pitch    |5          |19         |←           |
 |18 |Right Foot Roll     |4          |20         |・           | |18 |Right Foot Roll     |4          |20         |・           |
 </markdown> </markdown>
specifications/joint_assignment.txt · Last modified: 2021/04/01 13:51 (external edit)